2025-2026 Equestrian Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Wareham, MA / Penn Foster |
|
|
Cl.: Jr. | Ht.: 5-2 | Hometown/High School: New York, NY / United Nations International School |
|
|
Cl.: So. | Ht.: 5-1 | Hometown/High School: Foxborough, MA / Foxborough |
|
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Braintree, MA / Norfolk County Agricultural |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Dartmouth, MA / Bristol County Agricultural |
|
|
Cl.: So. | Ht.: 5-0 | Hometown/High School: Salem, NH / Salem |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: North Attleboro, MA / North Attleboro |
|
|
Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Worcester, MA / Worcester Technical |
|
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Raynham, MA / Bristol County Agricultural |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Marshfield, MA / Marshfield |
|
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Holbrook, MA / Braintree |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Millbury, MA / Millbury Memorial |
|
|
Cl.: So, | Ht.: 5-2 | Hometown/High School: Abington, MA / Eminence Independent School |
|
|
Cl.: So. | Ht.: 5-0 | Hometown/High School: Millis, MA / Bishop Feehan |
|
|
Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Hudson, MA / Hudson |
Coaching Staff
